CAT# :28148
Name :Iodoform
CAS :75-47-8
MDL :MFCD00001069
EINECS :200-874-5
MolWeight :393.72
MolFormula :CHI3
Carbontriiodide
Item | Specification |
---|---|
Appearance | Not available |
Purity | 98%(Min,HPLC) |
Moisture | 0.5%Max. |
Melting Point | 119 ºC |
Boiling Point | Not available |
Flash Point | Not available |
Application | Intermediate in organic syntheses |
Production Scale | Up to kgs |
Risk Phrases | 20/21/22-36/37/38 |
Safety Phrases | 26-36/37-36/37/39-22 |
Symbol |
![]() |
Signal word | Warning |
Hazard statements | H302 + H312 + H332-H315-H319-H335 |
Precautionary statements | P261-P280-P305 + P351 + P338 |