CAT# :1910
Name :Pivaldehyde
CAS :630-19-3
MDL :MFCD00006962
EINECS :211-134-6
MolWeight :86.13
MolFormula :C5H10O
Trimethylacetaldehyde;2,2-Dimethylpropanal Pivalic aldehyde
Item | Specification |
---|---|
Appearance | Clear colorless to light yellow liquid |
Purity | 95% (Min,GC) |
Moisture | 1.0%Max. |
Melting Point | 6 ºC(lit.) |
Boiling Point | 74 ºC730 mm Hg(lit.) |
Flash Point | 4 ºF |
Application | Intermediate in organic syntheses |
Production Scale | Up to 100tons,Annual production:100Tons inventory:50 Tons |
Risk Phrases | R11 |
Safety Phrases | S16 |
Symbol |
![]() ![]() |
Signal word | Danger |
Hazard statements | H225-H315-H335 |
Precautionary statements | P210-P261 |