CAT# :13041
Name :Alliin
CAS :556-27-4
MDL :MFCD28978375
EINECS :209-118-9
MolWeight :177.22
MolFormula :C6H11NO3S
(S)-S-Allyl-L-cysteine sulfoxide
Item | Specification |
---|---|
Appearance | White to off white crystals |
Purity | NLT 98.0%(HPLC) |
Moisture | NMT 0.50% |
Melting Point | 165ºC |
Boiling Point | 416.1ºC at 760 mmHg |
Flash Point | 205.5ºC |
Application | Intermediate in organic syntheses |
Production Scale | Up to kgs |
Risk Phrases | R36/37/38 |
Safety Phrases | S26 |
Symbol | GHS07 |
Signal word | Warning |
Hazard statements | H315,H319,H335 |
Precautionary statements | P261,P305+P351+P338 |
We use cookies on our website. The Cookie Settings consent includes cookies selected by you, the associated storage of information on your terminal device, and subsequent reading and processing of personal data. For more information about how we use cookies, please visit our Privacy Policy.