CAT# :23590
Name :Hydroxylamine hydrochloride
CAS :5470-11-1
MDL :MFCD00051089
EINECS :Not available
MolWeight :69.49
MolFormula :ClH4NO
Item | Specification |
---|---|
Appearance | White to off-white crystal |
Purity | 99%(Min,HPLC) |
Moisture | 0.5%Max. |
Melting Point | 155-157 ºC (dec.)(lit.) |
Boiling Point | Not available |
Flash Point | Not available |
Application | Intermediate in organic syntheses |
Production Scale | up to kgs |
Risk Phrases | 22-36/38-43-48/22-50-40-21/22-2 |
Safety Phrases | 22-24-37-61-36/37 |
Symbol | GHS05,GHS07,GHS08,GHS09 |
Signal word | Warning |
Hazard statements | H290-H302-H312-H315-H317-H319-H351-H373-H400 |
Precautionary statements | P273-P280-P305 + P351 + P338 |
We use cookies on our website. The Cookie Settings consent includes cookies selected by you, the associated storage of information on your terminal device, and subsequent reading and processing of personal data. For more information about how we use cookies, please visit our Privacy Policy.