CAT# :26330
Name :Allyl methyl carbonate
CAS :35466-83-2
MDL :MFCD00134545
EINECS :Not available
MolWeight :116.12
MolFormula :C5H8O3
Item | Specification |
---|---|
Appearance | Not available |
Purity | Not available |
Moisture | 0.5%Max. |
Melting Point | Not available |
Boiling Point | 59-60 ºC35 mm Hg(lit.) |
Flash Point | 93 ºF |
Application | Intermediate in organic syntheses |
Production Scale | Up to kgs |
Risk Phrases | 10-36/37/38 |
Safety Phrases | 26-36-37/39-16 |
Symbol | GHS02,GHS07 |
Signal word | Warning |
Hazard statements | H226-H315-H319-H335 |
Precautionary statements | P261-P305 + P351 + P338 |
We use cookies on our website. The Cookie Settings consent includes cookies selected by you, the associated storage of information on your terminal device, and subsequent reading and processing of personal data. For more information about how we use cookies, please visit our Privacy Policy.