CAT# :2276
Name :4-Methoxyphenol
CAS :150-76-5
MDL :MFCD00002332
MolWeight :124.14
MolFormula :C7H8O2
4-Hydroxyanisole;Hydroquinone monomethyl ether; MEHQ; O-Methylhydroquinone; p-Hydroxyanisole; Monomethyl ether hydroquinone
Item | Specification |
---|---|
Appearance | White to off-white flake |
Purity | 98%(Min,GC) |
Moisture | 0.5%Max. |
Melting Point | 56 ºC |
Boiling Point | 243 ºC(lit.) |
Flash Point | >230 ºF |
Application | Intermediate in organic syntheses |
Production Scale | Up to 50 metric tons |
Risk Phrases | R22;36;43 |
Safety Phrases | S24/25;26;37/39;46 |
Symbol | GHS07 |
Signal word | Warning |
Hazard statements | H302-H317-H319 |
Precautionary statements | P280-P305 + P351 + P338 |
We use cookies on our website. The Cookie Settings consent includes cookies selected by you, the associated storage of information on your terminal device, and subsequent reading and processing of personal data. For more information about how we use cookies, please visit our Privacy Policy.