CAT# :23326
Name :p-Cresol
CAS :106-44-5
MDL :MFCD00002376
EINECS :Not available
MolWeight :108.14
MolFormula :C7H8O
1-Methyl-4-hydroxybenzene
Item | Specification |
---|---|
Appearance | Not available |
Purity | 98%(Min,HPLC) |
Moisture | 0.5%Max. |
Melting Point | Not available |
Boiling Point | Not available |
Flash Point | Not available |
Application | Intermediate in organic syntheses |
Production Scale | up to kgs |
Risk Phrases | 24/25-34-39/23/24/25-23/24/25 |
Safety Phrases | 36/37/39-45-36/37 |
Symbol |
![]() ![]() |
Signal word | Danger |
Hazard statements | H301-H311-H314 |
Precautionary statements | P280-P301 + P310-P305 + P351 + P338-P310 |